ประสิทธิภาพเชิงนิเวศน์
Management Approach
1.Policy
Operational Efficiency & Management System Roadmap 2017 – 2022 was initiated to improve IRPC’s operational performance including energy efficiency that leads to less consumptions of energy. Furthermore, IRPC commits to reduce environmental impact from its operations by initiating environmental management program covering air quality control, waste management, waste water management and spillage control, and attending Eco Factory program by the Industrial Environment Institute, the Federation of Thai.
2. Management System/Process
IRPC adopts PTT Group’s Operational Excellence Management System (OEMS) for managing organization towards operational excellence. Numbers of project are initiated to increase energy efficiency by energy optimization projects and reduce environmental impact from air emissions control and monitoring by instrument installation, waste management by initiating waste to energy project, waste water management by ensuring compliance of water quality after treatment, and spillage control by implementation of both proactive and reactive approaches.
3. Performance
ENVIRONMENTAL PERFORMANCE SUMMARY (included UHV, PPE & PPC Plants)
To ensure that environmental performance in 2016 are comparable with historical data, the data in 2016 in these below table are included UHV (Upstream project of Hygiene and value added product plan) that started commercial operation, in 2019 PPE and PPC Plant started commercial operation.
Production
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
N/A | Annual production | Tonne | 10,665,380 | 10,038,254 | 12,442,052 | 12,059,756 |
ENVIRONMENTAL
Materials Consumption
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
301-1 | Crude oil | Tonne | 8,863,305 | 8,592,344 | 9,943,352 | 9,383,905 |
Naphtha | Tonne | 682,215 | 700,113 | 961,415 | 1,026,692 |
Energy Consumption(1)
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
302-1 | Total direct energy | GJ | 57,351,550 | 52,512,624 | 59,221,328 | 59,072,047 |
Total indirect energy | GJ | 4,862,509 | 4,016,113 | 4,502,344 | 4,549,128 | |
Total electricity & steam sold | GJ | 5,326,124 | 4,448,682 | 4,703,220 | 4,901,430 | |
Total energy consumption | GJ | 56,887,934 | 52,080,055 | 59,020,452 | 58,719,745 | |
302-3 | Energy intensity(2) | GJ/tonne of production | 5.33 | 4.49 | 4.75 | 4.87 |
302-4 | Energy saved due to conservation and efficiency improvements | GJ | 756,750 | 1,914,021 | 604,997 | 422,120 |
Remark:
(1) Standards and methodologies used to calculate are based on relevant laws and regulations.
(2) Energy intensity not including energy used during major turnaround period in year 2017
Flared and Vented Hydrocarbon (1), (2), (3)
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
G4-OG6 | Volume of flared hydrocarbon | Million M3 | 104.04 | 70.01 | 57.44 | 62.67 |
Volume of continuously flared hydrocarbon | Million M3 | 19.02 | 59.67 | 55.37 | 52.80 | |
Volume flared hydrocarbon for oil & gas production in relation to volume produced | M3/ton of production | 2.09 | 3.78 | 4.54 | 3.83 | |
N/A | Methane Emission of flared | Ton | 132.37 | 90.83 | 74.52 | 81.30 |
Remark:
(1) The amount of flared hydrocarbon is calculated accordingly to IRPC’s hydrocarbon management manual, in reference to HM31: Guide to HC Management in Petroleum Refinery Operation and HM32: Guide to Product HC management at Petroleum Product Marketing and Distribution. Management in Petroleum Refinery Operation and HM32: Guide to Product HC management at Petroleum Product Marketing and Distribution.
(2) Hydrocarbons released from production processes gathered from ACB Data (Calculated HC from the differences of feed to products as stored in SAP) and EPS data (Calculated from Feed going into the reactor in each batch 7.5% and products contain Pentane 6.6% each month)
(3) Hydrocarbons released from storage tanks and product and raw material handling, gathered from Ton VOCs of Tank calculations and Marketing& Terminal as Nm3. All reported in the VOCs Inventory.
Greenhouse Gas Emission (1)
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
305-1 305-2 305-3 | Operational control | |||||
Direct emissions of greenhouse gas (Scope 1) (2) | Million tCO2e | 3.792 | 3.681 | 3.953 | 3.911 | |
Indirect emissions of greenhouse gas (Scope 2) | Million tCO2e | 0.547 | 0.296 | 0.315 | 0.254 | |
Direct & Indirect emissions of greenhouse gas (Scope 1&2) | Million tCO2e | 3.749 | 3.966 | 4.226 | 4.165 | |
Other indirect emissions of greenhouse gas (Scope 3) (3), (4) | Million tCO2e | 7.495 | 17.903 | 20.295 | 16.623 | |
Equity Basin (5) | ||||||
Direct emissions of greenhouse gas (Scope 1) | Million tCO2e | 4.638 | 3.905 | 4.403 | 4.365 | |
Indirect emissions of greenhouse gas (Scope 2) | Million tCO2e | 0.814 | 0.297 | 0.315 | 0.254 | |
305-4 | GHG emission intensity (6) | tCO2e/ton of production | 0.391 | 0.370 | 0.343 | 0.345 |
Remark:
(1) GHG calculations refer to API 2009, IPCC 2006, ISO14064-1, The Greenhouse Gas Protocol: A Corporate Accounting and Reporting Standard (Revised Edition), and GWP refers to the IPCC Fourth Assessment Report (AR4-100 year) from the Group’s subsidiaries include those from IRPC PCL, IRPC Oil Co., Ltd., IRPC Polyol Co., Ltd.,UBE Chemicals Co., Ltd (Asia), and IRPC Clean Power Co., Ltd/
(2) This does not include GHG emissions released from process vents.
(3) GHG Emission from Electricity bought from EGAT is Calculated in reference to PDP 2015 Conversion factors calculation.
(4) GHG Emission from Electricity and Steam bought from private Power Plant (Local) is calculated in reference to Allocation of GHG Emission from combined heat and power (CHP) plant Guide to calculation worksheet V.10 (A WRI/WBCSD GHG Protod. Initiative Calculation Tod)
(5) Scope 3 GHG emissions come from employee transportation and use of B5, E10, and E20 inclusion of sales and transport data, electricity loss data (PTT Tool).
(6) GHG emission intensity was calculated from Scope 1 and Scope 2 GHG emissions.
Air Emissions (1)
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
305-7 | Total NOx | Tonne | 1,730 | 1,418 | 1,759 | 1,592 |
NOx intensity | Ton/thousand ton of production | 0.1559 | 0.132 | 0.141 | 0.132 | |
Total SOx(2) (3) (4) | Tonne | 2,341 | 2,154 | 1,566 | 1,800 | |
SOx intensity | Ton/thousand ton of production | 0.211 | 0.113 | 0.126 | 0.149 | |
Total suspended particulate (TSP) | Tonne | 298 | 238 | 270 | 338 | |
TSP intensify | Ton/thousand ton of production | 0.028 | 0.022 | 0.022 | 0.028 | |
Total VOCs (5) | Tonne | 2,698 | 2,015 | 2,107 | 1,897 | |
VOCs intensity | Ton/thousand ton of production | 0.243 | 0.187 | 0.169 | 0.157 |
Remark:
(1) This comes from direct measurements and relevant standards and regulations.
(2) Sulphur oxide quantities in the form of sulphur dioxide.
(3) SOx Intensity was not included in the calculations of oxide in sulphur during major turnaround.
(4) The SOx and TPS Emission in 2019 increased due to the CFBC Boiler (Power Plant) Operate after the renovation.
(5) VOCs Calculation methodologies for gas flaring were adjusted in reference to US.EPA 2015, and there were also changes in calculations for the storage of raw materials and products.
Water Consumption and Discharge
Data | Unit | 2016 | 2017 | 2018 | 2019 |
A. Withdrawal: Total municipal water supplies (or from other water utilities) | Million cubic meters | 0.01621 | 0.01460 | 0.01511 | 0.03083 |
B. Withdrawal: Fresh surface water (lakes, rivers, etc.) | Million cubic meters | 24.65255 | 25.28999 | 28.67404 | 27.50586 |
C. Withdrawal: Fresh groundwater | Million cubic meters | 0.00772 | 0.00759 | 0.00836 | 0.00013 |
D. Discharge: Water returned to the source of extraction at similar or higher quality as raw water extracted (only applies to B and C) | Million cubic meters | 9.21096 | 10.00260 | 9.96013 | 12.89941 |
E. Total net fresh water consumption (A+B+C-D) | Million cubic meters | 15.46551 | 15.30957 | 18.73737 | 14.63740 |
Remark:
(1) The fresh surface water from natural sources is re-calculated from the receipts issued by Royal Irrigation Department (Khlong Yai River Basin) and rainwater in the reservoirs within IRPC Industrial Zone.
Solid Waste
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
306-2 | Total waste generate | Ton | 54,636 | 54,691 | 55,598 | 51,275 |
Non-hazardous waste | Ton | 27,601 | 28,323 | 38,579 | 39,529 | |
Hazardous waste | Ton | 27,035 | 26,368 | 17,019 | 11,747 | |
Total waste used/recycled/sold | Ton | 39,548 | 33,622 | 42,487 | 45,318 | |
Non-hazardous waste | Ton | 24,434 | 25,346 | 38,377 | 37,592 | |
Hazardous waste | Ton | 15,114 | 8,276 | 4,110 | 7,726 | |
306-4 | Hazardous waste transportation | Ton | 27,035 | 26,368 | 17,019 | 11,747 |
Hazardous waste import to IRPC | Ton | 0 | 0 | 0 | ||
Hazardous waste export from IRPC | Ton | 27,035 | 26,368 | 17,019 | 11,747 | |
Hazardous waste treated | Ton | 0 | 0 | 24 | 42 | |
Hazardous waste shipped internationally | Ton | 89 | 522 | 1,054 | 308 |
Remark:
Waste management information was gathered from service providers certified from the Department of Industrial Works
Oil and Chemical Spills
GRI Standard | Data | Unit | 2016 | 2017 | 2018 | 2019 |
306-3 | Significant Oil & Chemical Spills | Case | 0 | 0 | 0 | 0 |
M3 | 0 | 0 | 0 | 0 |